Advertisement for Divisional/District Cadre Posts for various posts in
different Departments under PM Package for Kashmiri Migrants and
Non-Migrant Kashmiri Pandits.
Date of Commencement for submission of online applications = 07-12-2020.
Last Date for submission of online applications =21-12-2020.
The J&K Services Selection Board invites online application from eligible
candidates for participating in the selection process for Divisional & District Cadre
posts shown against Unique Advertisement Item Numbers mentioned in the
Annexure “A” to this Notification.
Total Number of posts advertised = 1997
Item | Posts | Name of | Pay Scale of | Name of the post | Cadre of the | Total | Qualification prescribed |
No. | Referred | Department/ | the Post | post | |||
by | Appointing | ||||||
Authority. | |||||||
21 | DMRRR | Finance | Level-4 | Sub-Inspector, | Div.Kashmir | 350 | Graduation from any |
Department | (25500-81100) | Commercial Taxes | recognized University. | ||||
(State Taxes | |||||||
Department) | |||||||
22 | DMRRR | Finance | Level-4 | Assistant Compiler | Div.Kashmir | 647 | 10+2 |
Department | (25500-81100) | ||||||
23 | DMRRR | Agriculture | Lcvcl-2 | Field Assistant III | Div.Kashmir | 50 | 10+2 with Science Subject |
Production | (19900-63200) | ||||||
Department | |||||||
24 | DMRRR | Agriculture | Lcvcl-2 | Field Supervisor | Div.Kashmir | 50 | 10+2 with Science subject. |
Production | (19900-63200) | Mushroom | |||||
Department | |||||||
25 | DMRRR | Agriculture | Lcvcl-2 | Assistant Store Keeper | Div.Kashmir | 50 | 10+2 with Science subject. |
Production | (19900-63200) | ||||||
Department | |||||||
26 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Srinagar | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
27 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Budgam | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
28 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Bandipora | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs Dcptt | Examination. | ||||||
29 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Baramulla | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
30 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Kupwara | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
31 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Gandcrbal | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
32 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Pulwama | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
33 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Shopian | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
34 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Kulgam | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
35 | DMRRR | Food, Civil | Lcvcl-SL 1 | Depot Assistant | Anantnag | 30 | Matriculation from any |
Supplies & | (14800-47100) | recognized Board of | |||||
Consumer Affairs | Examination. | ||||||
Dcptt. | |||||||
36 | DMRRR | Revenue | Lcvcl-SL 1 | Class-lV | Srinagar | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
37 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Budgam | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
38 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Bandipora | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
39 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Baramulla | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
40 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Kupwara | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
41 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Gandcrbal | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
42 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Pulwama | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
43 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Shopian | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
44 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Kulgam | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
45 | DMRRR | Revenue | Lcvcl-SL 1 | Class-IV | Anantnag | 55 | The minimum and maximum |
Department | (14800-47100) | qualification for appointment | |||||
under direct recruitment shall | |||||||
be Matric and 10+2 | |||||||
Total | 1997 |
Notification